Ridden coasters
StrictPersonal coaster definitionAll
Created 2025-01-18 @ 01:53 · 51 minutes ago
# | User | Coasters | ||||||
---|---|---|---|---|---|---|---|---|
3000+ | ||||||||
1 | George | 3257 | ||||||
2 | Richard | 3101 | ||||||
3 | Anita | 3087 | ||||||
3 | Bruno | 3087 | ||||||
# | User | Coasters | ||||||
2000+ | ||||||||
5 | Tina | 2552 | ||||||
6 | Thomas | 2498 | ||||||
7 | Cheryl | 2441 | ||||||
8 | Martin | 2432 | ||||||
9 | Talhat | 2308 | ||||||
10 | Lutz | 2162 | ||||||
11 | Nicole | 2013 | ||||||
# | User | Coasters | ||||||
1500+ | ||||||||
12 | Felix | 1975 | ||||||
13 | Rick | 1951 | ||||||
14 | Matthias | 1904 | ||||||
15 | Gordian | 1868 | ||||||
16 | Pascal | 1858 | ||||||
17 | Jos | 1850 | ||||||
18 | Keith | 1812 | ||||||
19 | Julien | 1772 | ||||||
20 | Malcolm | 1758 | ||||||
21 | Thomas | 1756 | ||||||
22 | Gavin | 1709 | ||||||
23 | Mathias | 1693 | ||||||
24 | Joseph | 1672 | ||||||
25 | Megan | 1669 | ||||||
26 | Lars | 1668 | ||||||
27 | Erick | 1645 | ||||||
28 | Felix | 1639 | ||||||
29 | Mac | 1615 | ||||||
30 | Joseph Bricout | 1587 | ||||||
31 | Kristian | 1582 | ||||||
32 | Kevin | 1576 | ||||||
33 | Cheryl | 1566 | ||||||
34 | Nathan | 1564 | ||||||
35 | Cy | 1548 | ||||||
36 | Steven | 1544 | ||||||
37 | Jonathan | 1518 | ||||||
38 | Susanne | 1512 | ||||||
39 | Volker Sauer | 1507 | ||||||
40 | Jordan | 1502 | ||||||
40 | Nina | 1502 | ||||||
# | User | Coasters | ||||||
1200+ | ||||||||
42 | Richard | 1495 | ||||||
43 | Martyn | 1484 | ||||||
44 | Steve | 1482 | ||||||
45 | Charlotte | 1481 | ||||||
46 | Wilco | 1478 | ||||||
47 | Ralf | 1464 | ||||||
48 | Daniel | 1463 | ||||||
49 | Bradley | 1455 | ||||||
50 | Heather | 1440 | ||||||
51 | Tom | 1430 | ||||||
52 | Dirk | 1422 | ||||||
53 | Nico | 1421 | ||||||
54 | Tim | 1410 | ||||||
55 | Catherine | 1398 | ||||||
56 | Jeremie Kowalik | 1387 | ||||||
56 | Simon | 1387 | ||||||
58 | Anna | 1386 | ||||||
59 | Bill | 1381 | ||||||
60 | Andreas | 1380 | ||||||
60 | Sven | 1380 | ||||||
62 | Ignace | 1374 | ||||||
63 | Andy | 1369 | ||||||
63 | Dirk | 1369 | ||||||
65 | Scott | 1367 | ||||||
66 | Marcus | 1348 | ||||||
67 | Shane | 1347 | ||||||
68 | Marco | 1344 | ||||||
69 | Jean-baptiste | 1340 | ||||||
70 | Vivien | 1338 | ||||||
71 | Betty | 1337 | ||||||
72 | Jan | 1336 | ||||||
73 | Eric Christopher | 1334 | ||||||
74 | Dennis | 1331 | ||||||
75 | Paul Schneider | 1326 | ||||||
76 | Miep | 1321 | ||||||
77 | Ecc | 1318 | ||||||
78 | Peter | 1316 | ||||||
79 | Susanne | 1308 | ||||||
79 | Thomas | 1308 | ||||||
81 | Brian | 1306 | ||||||
81 | Jochen Peschel | 1306 | ||||||
83 | Michael | 1305 | ||||||
84 | Larry | 1299 | ||||||
85 | Bjorn | 1296 | ||||||
85 | Rachel | 1296 | ||||||
85 | Stephen | 1296 | ||||||
88 | Andre | 1291 | ||||||
89 | Midas | 1288 | ||||||
90 | Gary | 1278 | ||||||
91 | Angelino | 1276 | ||||||
92 | Evi | 1273 | ||||||
93 | William | 1271 | ||||||
94 | Marc | 1267 | ||||||
95 | Daniel | 1266 | ||||||
96 | Michelle | 1264 | ||||||
97 | Christof | 1258 | ||||||
98 | Michael | 1257 | ||||||
99 | James | 1256 | ||||||
100 | Stephan | 1254 | ||||||
101 | Big Mike | 1249 | ||||||
102 | Max | 1241 | ||||||
103 | David | 1235 | ||||||
104 | Mark | 1229 | ||||||
105 | Matt | 1228 | ||||||
106 | Rik | 1225 | ||||||
107 | David | 1222 | ||||||
108 | Wolfgang | 1221 | ||||||
109 | Mike | 1220 | ||||||
110 | Michael | 1219 | ||||||
111 | Lennert | 1209 | ||||||
# | User | Coasters | ||||||
1000+ | ||||||||
112 | Dave | 1199 | ||||||
113 | Michael | 1197 | ||||||
114 | Thorsten | 1195 | ||||||
115 | Tommaso | 1184 | ||||||
116 | Jörn | 1181 | ||||||
117 | Gaga | 1179 | ||||||
118 | Mette | 1177 | ||||||
119 | Maren | 1171 | ||||||
120 | Neil | 1169 | ||||||
120 | Sue | 1169 | ||||||
122 | Andy | 1168 | ||||||
123 | Andreas | 1159 | ||||||
124 | Kim | 1155 | ||||||
125 | Charles | 1151 | ||||||
126 | Toni | 1147 | ||||||
127 | Detlev | 1146 | ||||||
128 | Bob | 1145 | ||||||
129 | Joris | 1144 | ||||||
130 | Denis | 1133 | ||||||
131 | Darrel | 1132 | ||||||
132 | Vejas | 1131 | ||||||
133 | Alexander | 1127 | ||||||
134 | Alex Rigsby | 1125 | ||||||
135 | Florian | 1120 | ||||||
136 | Fiona | 1119 | ||||||
137 | Matthias | 1116 | ||||||
137 | Vanessa | 1116 | ||||||
139 | Georges | 1112 | ||||||
139 | Kristof | 1112 | ||||||
141 | Arco | 1111 | ||||||
141 | Christine | 1111 | ||||||
143 | Pascal | 1109 | ||||||
144 | Jean | 1105 | ||||||
144 | Judith | 1105 | ||||||
146 | Sascha | 1103 | ||||||
147 | Nicolas | 1102 | ||||||
148 | Mette | 1099 | ||||||
149 | Doug | 1095 | ||||||
150 | Uwe | 1094 | ||||||
151 | Tim | 1092 | ||||||
151 | Werner | 1092 | ||||||
153 | Thomas | 1091 | ||||||
154 | David | 1090 | ||||||
154 | Derek | 1090 | ||||||
154 | Nick | 1090 | ||||||
157 | Kai Dietrich | 1088 | ||||||
157 | Kyle | 1088 | ||||||
159 | Kyle | 1087 | ||||||
160 | James | 1086 | ||||||
160 | Timo | 1086 | ||||||
162 | David | 1085 | ||||||
162 | Greg | 1085 | ||||||
164 | Thomas | 1084 | ||||||
165 | Olivier | 1082 | ||||||
166 | Benjamin | 1081 | ||||||
167 | Nico | 1080 | ||||||
168 | Anna | 1077 | ||||||
169 | Yelle | 1075 | ||||||
170 | Robert | 1074 | ||||||
171 | Daniel Keller | 1072 | ||||||
172 | Zach | 1070 | ||||||
173 | Gregor | 1065 | ||||||
173 | Jeppe | 1065 | ||||||
175 | Ben | 1063 | ||||||
175 | Luis | 1063 | ||||||
175 | Michael | 1063 | ||||||
178 | Robert | 1062 | ||||||
179 | Kai | 1061 | ||||||
180 | Stefan Neichel | 1059 | ||||||
181 | Nicolas | 1058 | ||||||
182 | Gijs | 1057 | ||||||
183 | Deborah | 1055 | ||||||
184 | Tobias | 1051 | ||||||
185 | Tom | 1050 | ||||||
186 | David | 1048 | ||||||
187 | Colin | 1047 | ||||||
188 | Jordan | 1045 | ||||||
188 | Markus | 1045 | ||||||
190 | Andrea | 1044 | ||||||
191 | Robin | 1043 | ||||||
191 | Thomas | 1043 | ||||||
193 | Jon | 1040 | ||||||
193 | Kai | 1040 | ||||||
193 | Peter | 1040 | ||||||
196 | Matthias | 1039 | ||||||
197 | Andreas | 1037 | ||||||
198 | Kevin Scott | 1035 | ||||||
198 | Thorsten | 1035 | ||||||
200 | Sammy | 1034 | ||||||
201 | Mike | 1026 | ||||||
202 | Dries | 1025 | ||||||
203 | John | 1019 | ||||||
203 | Odd Arne | 1019 | ||||||
205 | Twan | 1010 | ||||||
206 | Nathan | 1009 | ||||||
207 | David | 1007 | ||||||
207 | Jerry | 1007 | ||||||
209 | Chris | 1006 | ||||||
209 | Sam DeSarno | 1006 | ||||||
211 | Antoine | 1004 | ||||||
212 | Jay | 1001 | ||||||
213 | Ben | 1000 | ||||||
# | User | Coasters | ||||||
900+ | ||||||||
214 | Arne | 999 | ||||||
215 | Stefan Senger | 997 | ||||||
216 | Kelsey | 993 | ||||||
217 | Oliver | 991 | ||||||
218 | Nico | 989 | ||||||
219 | Chris | 986 | ||||||
220 | Alex | 985 | ||||||
221 | Markus | 983 | ||||||
221 | Stephen | 983 | ||||||
223 | Stefan | 982 | ||||||
224 | Alessio | 981 | ||||||
224 | Daniel Gilles | 981 | ||||||
224 | Patrick | 981 | ||||||
227 | Laimis Belzinskas | 979 | ||||||
227 | Nick | 979 | ||||||
229 | Rudy | 977 | ||||||
230 | Tom | 972 | ||||||
231 | Dennis | 970 | ||||||
232 | Janne | 968 | ||||||
232 | Rene Grunenberg | 968 | ||||||
232 | Wim | 968 | ||||||
235 | Bryan | 967 | ||||||
235 | Jannis | 967 | ||||||
235 | Jo | 967 | ||||||
238 | Maren | 966 | ||||||
239 | Nick | 965 | ||||||
240 | Remko | 964 | ||||||
240 | Shawn | 964 | ||||||
242 | Steve | 962 | ||||||
243 | Susanne | 960 | ||||||
244 | Stefan | 958 | ||||||
245 | Matthieu | 954 | ||||||
245 | Sarah | 954 | ||||||
247 | René | 952 | ||||||
248 | Joris | 951 | ||||||
248 | Marcel | 951 | ||||||
248 | Rein | 951 | ||||||
251 | Fabian | 950 | ||||||
252 | Martin | 947 | ||||||
253 | Boris | 945 | ||||||
254 | Sanne | 940 | ||||||
255 | Julian | 937 | ||||||
256 | Shaun | 935 | ||||||
256 | Simon | 935 | ||||||
258 | Dan | 934 | ||||||
258 | Mark | 934 | ||||||
260 | Mara | 933 | ||||||
260 | Marc | 933 | ||||||
262 | Rik | 931 | ||||||
263 | Andrew | 927 | ||||||
263 | Austin | 927 | ||||||
265 | Sebastian | 925 | ||||||
266 | Jan | 923 | ||||||
267 | Christian | 922 | ||||||
267 | Jeremy Thompson | 922 | ||||||
269 | Yvonne | 920 | ||||||
270 | Christian | 917 | ||||||
271 | Kirk | 916 | ||||||
272 | Gavin | 915 | ||||||
273 | Ben Spijkers | 914 | ||||||
274 | Noah | 912 | ||||||
275 | Volker | 911 | ||||||
276 | Benjamin | 910 | ||||||
276 | Joe | 910 | ||||||
278 | Tobias | 909 | ||||||
279 | Bjoern | 907 | ||||||
280 | Claudia | 906 | ||||||
281 | Marco | 904 | ||||||
281 | Stefan | 904 | ||||||
283 | Max | 903 | ||||||
283 | Rudy | 903 | ||||||
285 | Francesca | 902 | ||||||
286 | Eric | 901 | ||||||
287 | James | 900 | ||||||
287 | Markus | 900 | ||||||
# | User | Coasters | ||||||
800+ | ||||||||
289 | Sébastien | 896 | ||||||
290 | Sebastian | 894 | ||||||
291 | Alexandre Humbert | 889 | ||||||
291 | David | 889 | ||||||
293 | Tobias | 888 | ||||||
294 | Dan | 887 | ||||||
294 | Jeff | 887 | ||||||
294 | Steven | 887 | ||||||
297 | Phil | 886 | ||||||
297 | Sascha | 886 | ||||||
299 | Aaron | 885 | ||||||
299 | Adam | 885 | ||||||
301 | Terry | 879 | ||||||
302 | Steve | 878 | ||||||
303 | Janek Richter | 874 | ||||||
304 | Richard | 873 | ||||||
305 | Heiko | 872 | ||||||
306 | Linda | 871 | ||||||
307 | Emily | 870 | ||||||
307 | Glenn | 870 | ||||||
309 | Kevin | 866 | ||||||
310 | Martijn | 865 | ||||||
311 | Benjamin | 862 | ||||||
311 | Pascal | 862 | ||||||
311 | Silke | 862 | ||||||
314 | Phil | 861 | ||||||
315 | Ole | 859 | ||||||
316 | Brennen | 857 | ||||||
316 | Mario | 857 | ||||||
316 | Wim | 857 | ||||||
319 | Peter | 854 | ||||||
320 | Jeffrey | 852 | ||||||
321 | Dawn | 848 | ||||||
322 | Tobias | 847 | ||||||
323 | Michael | 846 | ||||||
324 | Craig | 845 | ||||||
325 | Daniel | 843 | ||||||
325 | Kris | 843 | ||||||
327 | Silke | 839 | ||||||
328 | Steve | 837 | ||||||
329 | Joren | 836 | ||||||
330 | Jason | 834 | ||||||
331 | Christoph | 832 | ||||||
332 | Michael | 831 | ||||||
333 | Steven | 830 | ||||||
333 | Tom | 830 | ||||||
335 | Florian | 829 | ||||||
335 | Jan | 829 | ||||||
335 | Matt | 829 | ||||||
338 | Hans | 828 | ||||||
339 | Markus | 827 | ||||||
340 | Marc | 825 | ||||||
341 | Kristof | 823 | ||||||
341 | Michael | 823 | ||||||
343 | Gido | 817 | ||||||
344 | Gerrit | 816 | ||||||
345 | Florian | 815 | ||||||
346 | Sandra | 814 | ||||||
347 | Enrico | 812 | ||||||
348 | Roman | 810 | ||||||
349 | Christian | 809 | ||||||
349 | Matthias | 809 | ||||||
351 | Leon | 808 | ||||||
351 | Sascha | 808 | ||||||
353 | Marvin | 807 | ||||||
353 | Patrick | 807 | ||||||
353 | René Pawlik | 807 | ||||||
356 | Dominik | 805 | ||||||
356 | Frank | 805 | ||||||
356 | Robert Scharmin | 805 | ||||||
359 | Andrew | 804 | ||||||
360 | Christopher | 803 | ||||||
360 | Daniel | 803 | ||||||
360 | Oliver | 803 | ||||||
363 | Ben | 801 |
No results, maybe choose less filters.
List got cut after 800 credits.
Loaded rows are not ranked for saving time.