Visited places
ParksShowmenCountriesContinents
| # | User | Parks | Showmen | Countries | Continents | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Unrivalled | |||||||||||
| 1 | George | 1604 | 244 | 87 | 6 | ||||||
| 2 | Tina | 1569 | 214 | 53 | 5 | ||||||
| # | User | Parks | Showmen | Countries | Continents | ||||||
1000+ | |||||||||||
| 3 | Anita | 1450 | 354 | 74 | 6 | ||||||
| 4 | Richard | 1391 | 185 | 74 | 6 | ||||||
| 5 | Lutz | 1124 | 184 | 58 | 6 | ||||||
| # | User | Parks | Showmen | Countries | Continents | ||||||
500+ | |||||||||||
| 6 | Cheryl | 932 | 81 | 45 | 5 | ||||||
| 7 | Martin | 925 | 81 | 45 | 5 | ||||||
| 8 | Felix | 893 | 117 | 35 | 4 | ||||||
| 9 | Rick | 800 | 66 | 51 | 6 | ||||||
| 10 | Matthias | 781 | 169 | 26 | 3 | ||||||
| 11 | Jos | 740 | 205 | 34 | 4 | ||||||
| 12 | Lars | 682 | 156 | 33 | 3 | ||||||
| 13 | Volker Sauer | 681 | 111 | 36 | 5 | ||||||
| 14 | Felix | 665 | 83 | 60 | 6 | ||||||
| 15 | Gavin | 657 | 12 | 56 | 6 | ||||||
| 16 | Jordan | 644 | 120 | 30 | 4 | ||||||
| 17 | Jonathan | 642 | 233 | 32 | 4 | ||||||
| 18 | Joseph Bricout | 635 | 135 | 27 | 4 | ||||||
| 19 | Mathias | 621 | 64 | 34 | 4 | ||||||
| 20 | Marc | 607 | 168 | 31 | 5 | ||||||
| 21 | Dennis | 572 | 134 | 34 | 4 | ||||||
| 22 | Bradley | 571 | 59 | 32 | 5 | ||||||
| 23 | Paul Schneider | 567 | 131 | 23 | 3 | ||||||
| 24 | Nathan | 560 | 59 | 25 | 5 | ||||||
| 25 | Lennert | 542 | 207 | 28 | 3 | ||||||
| 26 | Susanne | 539 | 103 | 34 | 4 | ||||||
| 27 | Thomas | 538 | 104 | 34 | 4 | ||||||
| 28 | Richard | 531 | 73 | 34 | 5 | ||||||
| 29 | Wilco | 529 | 77 | 26 | 5 | ||||||
| 30 | Steve | 524 | 169 | 24 | 5 | ||||||
| 31 | Daniel | 518 | 286 | 30 | 6 | ||||||
| 32 | Michael | 516 | 153 | 21 | 4 | ||||||
| 33 | Dirk | 515 | 108 | 23 | 5 | ||||||
| 34 | Nico | 507 | 147 | 24 | 3 | ||||||
| 35 | Joseph | 506 | 44 | 27 | 6 | ||||||
| # | User | Parks | Showmen | Countries | Continents | ||||||
400+ | |||||||||||
| 36 | Charlotte | 495 | 230 | 21 | 3 | ||||||
| 37 | Daniel Keller | 492 | 113 | 23 | 3 | ||||||
| 37 | Eric Christopher | 492 | 164 | 26 | 5 | ||||||
| 39 | Thomas | 491 | 181 | 25 | 3 | ||||||
| 40 | Kai | 487 | 149 | 20 | 3 | ||||||
| 41 | Judith | 481 | 74 | 33 | 4 | ||||||
| 42 | Max | 461 | 123 | 20 | 3 | ||||||
| 43 | Michael | 460 | 38 | 27 | 4 | ||||||
| 44 | Bjorn | 454 | 225 | 21 | 3 | ||||||
| 45 | Stephan | 443 | 131 | 28 | 5 | ||||||
| 46 | Jeremie Kowalik | 440 | 7 | 34 | 5 | ||||||
| 46 | Wolfgang | 440 | 100 | 29 | 4 | ||||||
| 48 | Bill | 439 | 41 | 22 | 5 | ||||||
| 49 | Cy | 432 | 57 | 30 | 4 | ||||||
| 50 | Ignace | 428 | 129 | 28 | 4 | ||||||
| 50 | Jan-Arne | 428 | 131 | 21 | 3 | ||||||
| 52 | Sven | 427 | 157 | 22 | 4 | ||||||
| 53 | Brian | 423 | 47 | 22 | 3 | ||||||
| 54 | Sascha | 421 | 75 | 20 | 3 | ||||||
| 55 | Simon | 420 | 69 | 27 | 3 | ||||||
| 56 | Scott | 410 | 43 | 22 | 4 | ||||||
| 57 | Peter | 405 | 86 | 35 | 3 | ||||||
| # | User | Parks | Showmen | Countries | Continents | ||||||
300+ | |||||||||||
| 58 | Betty | 395 | 44 | 21 | 4 | ||||||
| 59 | Denis | 393 | 121 | 31 | 4 | ||||||
| 59 | Nicolas | 393 | 46 | 18 | 3 | ||||||
| 61 | Alessio | 388 | 60 | 37 | 6 | ||||||
| 62 | Tristan | 385 | 103 | 18 | 2 | ||||||
| 63 | Bob | 377 | 131 | 15 | 1 | ||||||
| 64 | Jean-baptiste | 375 | 36 | 32 | 5 | ||||||
| 65 | Gaga Lefou | 367 | 118 | 25 | 3 | ||||||
| 66 | Rene Grunenberg | 365 | 88 | 23 | 3 | ||||||
| 67 | Stefan | 364 | 137 | 19 | 3 | ||||||
| 68 | Luis | 360 | 111 | 22 | 3 | ||||||
| 68 | Stefan Neichel | 360 | 116 | 21 | 3 | ||||||
| 70 | Sascha | 359 | 165 | 16 | 3 | ||||||
| 71 | Michael | 356 | 46 | 24 | 4 | ||||||
| 72 | Manuele | 351 | 128 | 16 | 4 | ||||||
| 72 | William | 351 | 66 | 25 | 4 | ||||||
| 74 | Janek Richter | 349 | 97 | 21 | 3 | ||||||
| 74 | Robin | 349 | 61 | 14 | 3 | ||||||
| 76 | Marvin | 348 | 106 | 16 | 2 | ||||||
| 77 | Dirk | 342 | 77 | 23 | 4 | ||||||
| 78 | Yelle | 339 | 98 | 19 | 4 | ||||||
| 79 | Boris | 338 | 83 | 22 | 4 | ||||||
| 80 | Nic | 333 | 4 | 25 | 4 | ||||||
| 81 | Carsten | 331 | 128 | 18 | 3 | ||||||
| 82 | Andy | 327 | 23 | 24 | 3 | ||||||
| 82 | Daniel | 327 | 62 | 22 | 4 | ||||||
| 84 | Arco | 326 | 38 | 20 | 3 | ||||||
| 84 | Dominik | 326 | 85 | 19 | 3 | ||||||
| 86 | Roman | 325 | 87 | 17 | 2 | ||||||
| 87 | Alex Rigsby | 324 | 8 | 16 | 4 | ||||||
| 87 | James | 324 | 43 | 20 | 3 | ||||||
| 89 | Neil | 323 | 38 | 23 | 4 | ||||||
| 90 | Derek | 321 | 19 | 14 | 3 | ||||||
| 90 | James Nocito | 321 | 41 | 19 | 3 | ||||||
| 92 | Patrick | 319 | 63 | 23 | 3 | ||||||
| 92 | Toni | 319 | 62 | 19 | 3 | ||||||
| 94 | Oliver | 318 | 77 | 19 | 4 | ||||||
| 95 | Anna | 316 | 28 | 31 | 5 | ||||||
| 96 | Ben Spijkers | 314 | 29 | 17 | 3 | ||||||
| 97 | Malte | 310 | 73 | 21 | 3 | ||||||
| 97 | Tom | 310 | 79 | 32 | 3 | ||||||
| 99 | Dominik Kaczmarzik | 308 | 45 | 15 | 3 | ||||||
| 99 | Pascal | 308 | 63 | 29 | 4 | ||||||
| 101 | Martin | 305 | 110 | 16 | 1 | ||||||
| 102 | Georges | 304 | 46 | 20 | 3 | ||||||
| 102 | Philippe Gabriels | 304 | 58 | 19 | 4 | ||||||
| 104 | David | 300 | 16 | 22 | 5 | ||||||
| # | User | Parks | Showmen | Countries | Continents | ||||||
250+ | |||||||||||
| 105 | Volker | 299 | 43 | 20 | 3 | ||||||
| 106 | Mara | 297 | 30 | 21 | 3 | ||||||
| 107 | Marco | 295 | 42 | 21 | 4 | ||||||
| 108 | Eric Sakowski | 294 | 1 | 14 | 3 | ||||||
| 109 | Doug | 293 | 11 | 15 | 3 | ||||||
| 110 | Tom | 290 | 11 | 16 | 2 | ||||||
| 111 | Andy | 289 | 105 | 17 | 2 | ||||||
| 112 | Michael | 288 | 52 | 20 | 3 | ||||||
| 113 | Bjoern | 287 | 35 | 22 | 4 | ||||||
| 113 | Dries | 287 | 90 | 24 | 3 | ||||||
| 115 | Heiko | 282 | 43 | 19 | 3 | ||||||
| 115 | Kelsey | 282 | 63 | 21 | 3 | ||||||
| 117 | Andre | 281 | 73 | 18 | 2 | ||||||
| 118 | Fabian | 280 | 97 | 16 | 3 | ||||||
| 118 | Jeppe | 280 | 33 | 25 | 4 | ||||||
| 120 | Jan | 275 | 35 | 30 | 6 | ||||||
| 120 | Rein | 275 | 64 | 28 | 3 | ||||||
| 120 | Sammy | 275 | 48 | 20 | 3 | ||||||
| 123 | James | 273 | 1 | 16 | 3 | ||||||
| 124 | Dave | 271 | 24 | 21 | 4 | ||||||
| 124 | Nathan | 271 | 4 | 23 | 3 | ||||||
| 126 | Daniel | 269 | 120 | 12 | 2 | ||||||
| 127 | Daniel Gilles | 267 | 28 | 22 | 4 | ||||||
| 127 | Dominik | 267 | 50 | 18 | 3 | ||||||
| 127 | Sam DeSarno | 267 | 9 | 15 | 4 | ||||||
| 127 | Vejas | 267 | 8 | 20 | 4 | ||||||
| 131 | Kai Dietrich | 265 | 64 | 20 | 3 | ||||||
| 131 | Susanne | 265 | 28 | 19 | 4 | ||||||
| 131 | Tobias | 265 | 5 | 23 | 3 | ||||||
| 134 | Matthias | 264 | 41 | 18 | 4 | ||||||
| 134 | Remko | 264 | 27 | 19 | 4 | ||||||
| 136 | Lukas | 263 | 60 | 19 | 2 | ||||||
| 137 | Laura | 260 | 119 | 16 | 3 | ||||||
| 137 | Lukas | 260 | 76 | 22 | 4 | ||||||
| 139 | Florian | 258 | 33 | 20 | 3 | ||||||
| 139 | Jeremy Thompson | 258 | 6 | 16 | 3 | ||||||
| 139 | Marc | 258 | 19 | 21 | 3 | ||||||
| 142 | Arne | 255 | 26 | 23 | 4 | ||||||
| 142 | Felix | 255 | 81 | 13 | 2 | ||||||
| 142 | Kerstin | 255 | 71 | 17 | 3 | ||||||
| 145 | René Pawlik | 254 | 117 | 17 | 3 | ||||||
| 146 | Chelsea | 253 | 11 | 2 | 1 | ||||||
| 146 | Nico | 253 | 83 | 16 | 3 | ||||||
| # | User | Parks | Showmen | Countries | Continents | ||||||
200+ | |||||||||||
| 148 | Jerry | 246 | 14 | 19 | 3 | ||||||
| 148 | Joe | 246 | 7 | 11 | 3 | ||||||
| 150 | Tim | 245 | 94 | 18 | 3 | ||||||
| 151 | Christian | 244 | 66 | 20 | 4 | ||||||
| 152 | Dennis | 243 | 72 | 16 | 3 | ||||||
| 152 | Owain | 243 | 12 | 22 | 5 | ||||||
| 154 | Markus | 242 | 50 | 17 | 3 | ||||||
| 154 | Mathis | 242 | 76 | 27 | 4 | ||||||
| 156 | Amarda | 241 | 64 | 19 | 3 | ||||||
| 157 | Errando | 240 | 52 | 23 | 3 | ||||||
| 157 | Michael | 240 | 14 | 12 | 3 | ||||||
| 159 | Stefan Senger | 239 | 64 | 20 | 3 | ||||||
| 160 | Thorben Schomburg | 238 | 98 | 11 | 1 | ||||||
| 161 | Christian | 237 | 69 | 17 | 3 | ||||||
| 162 | Cain Zolda | 236 | 83 | 17 | 3 | ||||||
| 162 | Mike | 236 | 6 | 2 | 1 | ||||||
| 164 | Christian | 232 | 58 | 23 | 4 | ||||||
| 164 | Karla | 232 | 35 | 18 | 4 | ||||||
| 166 | Robin | 231 | 20 | 17 | 3 | ||||||
| 167 | Jon | 230 | 0 | 20 | 3 | ||||||
| 167 | Jules | 230 | 34 | 13 | 3 | ||||||
| 167 | Laimis Belzinskas | 230 | 6 | 17 | 3 | ||||||
| 170 | Michael | 229 | 69 | 20 | 3 | ||||||
| 170 | Thorsten | 229 | 101 | 16 | 2 | ||||||
| 172 | Tom | 227 | 55 | 22 | 3 | ||||||
| 173 | Markus | 226 | 66 | 21 | 4 | ||||||
| 174 | Noah | 225 | 2 | 25 | 3 | ||||||
| 175 | David | 224 | 27 | 21 | 4 | ||||||
| 176 | Arthur Glantzmann | 221 | 55 | 16 | 3 | ||||||
| 177 | Dan | 220 | 8 | 11 | 3 | ||||||
| 177 | Even | 220 | 30 | 51 | 4 | ||||||
| 177 | Robin | 220 | 34 | 22 | 3 | ||||||
| 180 | Matt | 218 | 12 | 31 | 3 | ||||||
| 181 | Frank | 217 | 72 | 14 | 2 | ||||||
| 182 | Jason | 216 | 20 | 2 | 1 | ||||||
| 183 | Austin | 214 | 24 | 18 | 3 | ||||||
| 183 | Henni | 214 | 59 | 17 | 1 | ||||||
| 185 | Alexander | 213 | 80 | 13 | 1 | ||||||
| 185 | Antoine | 213 | 10 | 20 | 3 | ||||||
| 185 | Tom | 213 | 50 | 18 | 2 | ||||||
| 188 | Janne | 211 | 12 | 22 | 3 | ||||||
| 189 | Glenn | 209 | 24 | 30 | 6 | ||||||
| 189 | Robin | 209 | 69 | 11 | 1 | ||||||
| 191 | Mario | 208 | 34 | 19 | 3 | ||||||
| 191 | Sebastian | 208 | 82 | 14 | 3 | ||||||
| 193 | Chris | 206 | 10 | 19 | 3 | ||||||
| 193 | Philipp | 206 | 57 | 18 | 4 | ||||||
| 195 | Gavin | 205 | 31 | 24 | 4 | ||||||
| 196 | Jim | 204 | 6 | 18 | 4 | ||||||
| 196 | Matthias | 204 | 26 | 18 | 3 | ||||||
| 196 | Michael | 204 | 43 | 25 | 6 | ||||||
| 199 | Maxime | 203 | 32 | 17 | 3 | ||||||
| 200 | Alexandre Humbert | 202 | 10 | 25 | 5 | ||||||
| 200 | Jeremy Colevans | 202 | 12 | 11 | 3 | ||||||
| 202 | Salomo Michelfeit | 201 | 58 | 12 | 2 | ||||||
| 203 | Misha | 200 | 13 | 17 | 3 | ||||||
| # | User | Parks | Showmen | Countries | Continents | ||||||
150+ | |||||||||||
| 204 | Marc-Kevin | 199 | 46 | 14 | 3 | ||||||
| 205 | Javier | 198 | 7 | 20 | 3 | ||||||
| 206 | Alexandre | 197 | 42 | 16 | 3 | ||||||
| 206 | Eike-Erik | 197 | 31 | 20 | 3 | ||||||
| 206 | Stefan | 197 | 48 | 15 | 3 | ||||||
| 206 | Totti | 197 | 82 | 16 | 4 | ||||||
| 210 | Frederik | 196 | 23 | 17 | 3 | ||||||
| 210 | Kris | 196 | 19 | 18 | 3 | ||||||
| 210 | Stephan Lenort | 196 | 31 | 22 | 5 | ||||||
| 213 | Arielle | 195 | 15 | 7 | 3 | ||||||
| 214 | Dennis | 194 | 34 | 15 | 3 | ||||||
| 214 | Kevin | 194 | 8 | 15 | 2 | ||||||
| 214 | Vanessa | 194 | 107 | 16 | 3 | ||||||
| 217 | Joren | 193 | 50 | 16 | 3 | ||||||
| 217 | Matthieu | 193 | 93 | 14 | 3 | ||||||
| 217 | Phil | 193 | 2 | 10 | 3 | ||||||
| 220 | Elke | 192 | 26 | 17 | 2 | ||||||
| 221 | Gareth | 191 | 73 | 12 | 2 | ||||||
| 222 | Alexander | 190 | 30 | 15 | 4 | ||||||
| 222 | Andrew | 190 | 7 | 15 | 3 | ||||||
| 222 | Jake | 190 | 12 | 19 | 4 | ||||||
| 225 | Linda | 189 | 11 | 21 | 5 | ||||||
| 225 | Martijn | 189 | 11 | 21 | 5 | ||||||
| 225 | Sabrina | 189 | 66 | 9 | 1 | ||||||
| 228 | Marc | 188 | 9 | 20 | 4 | ||||||
| 228 | Marco Gründemann | 188 | 56 | 18 | 3 | ||||||
| 228 | Matt | 188 | 32 | 11 | 3 | ||||||
| 231 | Nathalie | 187 | 43 | 19 | 3 | ||||||
| 231 | Steve | 187 | 1 | 18 | 3 | ||||||
| 231 | Steven Worthington | 187 | 35 | 14 | 4 | ||||||
| 231 | Verena | 187 | 74 | 15 | 3 | ||||||
| 235 | Michael Oliver | 186 | 28 | 3 | 2 | ||||||
| 235 | René | 186 | 89 | 16 | 2 | ||||||
| 235 | Sascha | 186 | 52 | 16 | 3 | ||||||
| 238 | Andy Rumney | 184 | 99 | 12 | 4 | ||||||
| 238 | Daniel | 184 | 47 | 19 | 3 | ||||||
| 240 | Adam | 182 | 4 | 8 | 3 | ||||||
| 240 | Annika | 182 | 63 | 12 | 2 | ||||||
| 240 | Thomas | 182 | 84 | 15 | 2 | ||||||
| 243 | Frank | 181 | 46 | 14 | 2 | ||||||
| 243 | Maximilian | 181 | 43 | 15 | 4 | ||||||
| 245 | Alexander Brantner | 180 | 57 | 19 | 4 | ||||||
| 245 | Anthony Lesaffre | 180 | 38 | 15 | 3 | ||||||
| 245 | Timo | 180 | 74 | 14 | 1 | ||||||
| 248 | Arthur Dietrich | 179 | 37 | 16 | 3 | ||||||
| 249 | Ralf | 178 | 85 | 15 | 2 | ||||||
| 250 | Christian | 177 | 53 | 12 | 2 | ||||||
| 250 | Daniel | 177 | 12 | 22 | 6 | ||||||
| 250 | Matthias | 177 | 46 | 19 | 3 | ||||||
| 253 | Conny | 176 | 68 | 14 | 2 | ||||||
| 253 | Jeroen | 176 | 35 | 13 | 2 | ||||||
| 253 | Matthias | 176 | 25 | 14 | 2 | ||||||
| 253 | Petra | 176 | 43 | 16 | 3 | ||||||
| 253 | Tim | 176 | 47 | 20 | 3 | ||||||
| 258 | Ben | 175 | 71 | 13 | 2 | ||||||
| 259 | Hannes | 174 | 39 | 23 | 4 | ||||||
| 259 | Jonas | 174 | 68 | 14 | 2 | ||||||
| 259 | Marina | 174 | 55 | 11 | 2 | ||||||
| 262 | Adam | 173 | 13 | 16 | 5 | ||||||
| 263 | David | 172 | 12 | 7 | 3 | ||||||
| 263 | Stephan | 172 | 55 | 16 | 1 | ||||||
| 265 | Nadine | 171 | 44 | 6 | 1 | ||||||
| 266 | Andrew | 170 | 6 | 12 | 3 | ||||||
| 266 | Andrew | 170 | 14 | 15 | 2 | ||||||
| 266 | Joseph Drennan | 170 | 6 | 28 | 5 | ||||||
| 266 | Katrin | 170 | 45 | 13 | 3 | ||||||
| 266 | Oliver | 170 | 29 | 16 | 3 | ||||||
| 266 | Roland | 170 | 44 | 15 | 3 | ||||||
| 272 | Charlotte | 169 | 33 | 14 | 2 | ||||||
| 273 | Angelo | 168 | 0 | 41 | 5 | ||||||
| 274 | Jens | 167 | 45 | 17 | 3 | ||||||
| 274 | Timothy | 167 | 9 | 16 | 3 | ||||||
| 276 | Joakim | 165 | 30 | 20 | 5 | ||||||
| 276 | Kevin | 165 | 41 | 14 | 2 | ||||||
| 278 | Will | 164 | 0 | 17 | 3 | ||||||
| 279 | Anthony | 163 | 4 | 7 | 3 | ||||||
| 280 | David | 162 | 9 | 23 | 3 | ||||||
| 280 | Keltan | 162 | 9 | 12 | 3 | ||||||
| 280 | Mike | 162 | 20 | 19 | 4 | ||||||
| 280 | René Baptist | 162 | 17 | 15 | 3 | ||||||
| 280 | Tom | 162 | 42 | 17 | 4 | ||||||
| 285 | Christoph | 161 | 15 | 16 | 3 | ||||||
| 286 | Glenn | 160 | 8 | 6 | 3 | ||||||
| 286 | Thorben | 160 | 57 | 19 | 3 | ||||||
| 286 | Willy | 160 | 30 | 15 | 3 | ||||||
| 289 | Bastian | 159 | 46 | 7 | 1 | ||||||
| 289 | Daniel | 159 | 22 | 14 | 3 | ||||||
| 291 | Angela | 158 | 5 | 10 | 2 | ||||||
| 291 | Christian | 158 | 60 | 10 | 1 | ||||||
| 291 | Fabio Frank | 158 | 29 | 17 | 3 | ||||||
| 294 | Richard Crété | 155 | 75 | 12 | 1 | ||||||
| 295 | Ramona | 154 | 23 | 15 | 2 | ||||||
| 295 | Sven Seip | 154 | 22 | 12 | 2 | ||||||
| 295 | Vinny | 154 | 2 | 3 | 2 | ||||||
| 298 | David | 153 | 0 | 20 | 4 | ||||||
| 299 | Leon Kiefer | 152 | 50 | 9 | 1 | ||||||
| 300 | Ben | 151 | 65 | 15 | 3 | ||||||
| 301 | James | 150 | 41 | 13 | 5 | ||||||
| 301 | Raphael | 150 | 12 | 19 | 3 | ||||||
| # | User | Parks | Showmen | Countries | Continents | ||||||
100+ | |||||||||||
| 303 | Aaron | 149 | 4 | 19 | 3 | ||||||
| 304 | Casey | 148 | 0 | 4 | 1 | ||||||
| 304 | Kevin | 148 | 9 | 13 | 3 | ||||||
| 304 | Vincent | 148 | 2 | 3 | 2 | ||||||
| 307 | Aubin | 147 | 60 | 19 | 3 | ||||||
| 307 | Cyril | 147 | 27 | 15 | 2 | ||||||
| 307 | Pierrick | 147 | 78 | 10 | 2 | ||||||
| 310 | Daisy | 146 | 23 | 26 | 3 | ||||||
| 310 | Martyn | 146 | 26 | 13 | 3 | ||||||
| 310 | Tobias | 146 | 66 | 14 | 2 | ||||||
| 313 | Alex | 145 | 4 | 7 | 2 | ||||||
| 314 | Devin Lutter | 144 | 60 | 15 | 3 | ||||||
| 314 | Michael | 144 | 75 | 14 | 2 | ||||||
| 314 | Sven | 144 | 6 | 13 | 2 | ||||||
| 314 | Thomas | 144 | 59 | 9 | 1 | ||||||
| 318 | Nicholas | 143 | 0 | 6 | 2 | ||||||
| 318 | Simon | 143 | 27 | 17 | 3 | ||||||
| 318 | Stephan | 143 | 18 | 15 | 3 | ||||||
| 321 | Daniel | 142 | 34 | 15 | 3 | ||||||
| 321 | Danny | 142 | 51 | 13 | 3 | ||||||
| 321 | Oliver | 142 | 41 | 7 | 1 | ||||||
| 324 | Edward | 141 | 25 | 14 | 3 | ||||||
| 324 | Georg Alexander | 141 | 36 | 6 | 1 | ||||||
| 324 | Graci Sargent | 141 | 30 | 20 | 4 | ||||||
| 324 | Marvin | 141 | 26 | 13 | 2 | ||||||
| 328 | Carsten Abe | 140 | 63 | 10 | 3 | ||||||
| 328 | Dennis | 140 | 23 | 12 | 3 | ||||||
| 328 | James | 140 | 2 | 22 | 4 | ||||||
| 331 | Jens | 139 | 57 | 14 | 1 | ||||||
| 332 | Enzo | 138 | 39 | 13 | 2 | ||||||
| 333 | Farley | 137 | 0 | 16 | 6 | ||||||
| 333 | Nikki Lambourne | 137 | 35 | 13 | 3 | ||||||
| 335 | Adrian | 136 | 22 | 21 | 5 | ||||||
| 335 | Stefan | 136 | 37 | 19 | 3 | ||||||
| 337 | Andy | 135 | 7 | 14 | 2 | ||||||
| 337 | Dan | 135 | 3 | 2 | 1 | ||||||
| 337 | Jasmin | 135 | 37 | 19 | 3 | ||||||
| 337 | Russell | 135 | 0 | 5 | 3 | ||||||
| 337 | Timo | 135 | 38 | 7 | 2 | ||||||
| 337 | Timo | 135 | 59 | 16 | 3 | ||||||
| 343 | Brian | 134 | 1 | 13 | 3 | ||||||
| 343 | Kris | 134 | 31 | 13 | 2 | ||||||
| 343 | Sandra | 134 | 37 | 6 | 1 | ||||||
| 346 | Caroline | 133 | 5 | 17 | 4 | ||||||
| 346 | Ethan | 133 | 19 | 15 | 2 | ||||||
| 346 | Fabian | 133 | 31 | 18 | 4 | ||||||
| 349 | David | 132 | 0 | 4 | 2 | ||||||
| 349 | Emma | 132 | 17 | 13 | 3 | ||||||
| 349 | Jérémie | 132 | 30 | 14 | 3 | ||||||
| 349 | Lukas | 132 | 53 | 10 | 2 | ||||||
| 349 | Markus | 132 | 17 | 18 | 3 | ||||||
| 349 | Marvin | 132 | 32 | 11 | 2 | ||||||
| 349 | Michael | 132 | 41 | 16 | 3 | ||||||
| 349 | Rainer | 132 | 12 | 14 | 3 | ||||||
| 349 | Samuel Karik | 132 | 16 | 23 | 3 | ||||||
| 358 | Erwan | 131 | 32 | 15 | 3 | ||||||
| 358 | Hayden | 131 | 21 | 24 | 2 | ||||||
| 358 | Julian | 131 | 54 | 16 | 2 | ||||||
| 358 | Manuel | 131 | 34 | 13 | 2 | ||||||
| 358 | Tristan | 131 | 42 | 15 | 3 | ||||||
| 363 | Benedikt Leszczenski | 130 | 30 | 16 | 2 | ||||||
| 363 | Gregory | 130 | 80 | 10 | 2 | ||||||
| 363 | Lars | 130 | 40 | 7 | 1 | ||||||
| 366 | Bart | 129 | 3 | 14 | 2 | ||||||
| 366 | Daniel | 129 | 1 | 20 | 3 | ||||||
| 368 | Edouard | 128 | 29 | 15 | 3 | ||||||
| 368 | Sebastian | 128 | 7 | 16 | 3 | ||||||
| 370 | Jonathan | 126 | 1 | 10 | 3 | ||||||
| 370 | Manuel | 126 | 50 | 10 | 2 | ||||||
| 370 | Philip Mulders | 126 | 21 | 13 | 2 | ||||||
| 373 | Andrew | 125 | 5 | 17 | 3 | ||||||
| 373 | Brandon | 125 | 42 | 7 | 1 | ||||||
| 373 | Mark | 125 | 19 | 3 | 2 | ||||||
| 373 | Nick | 125 | 28 | 14 | 2 | ||||||
| 373 | Sina | 125 | 25 | 12 | 2 | ||||||
| 373 | Tim | 125 | 0 | 8 | 3 | ||||||
| 379 | Aymeric | 124 | 23 | 12 | 3 | ||||||
| 379 | Chris | 124 | 8 | 1 | 1 | ||||||
| 379 | Jonathan | 124 | 7 | 13 | 3 | ||||||
| 379 | Juan | 124 | 0 | 12 | 3 | ||||||
| 383 | Jan Röthlisberger | 123 | 99 | 17 | 1 | ||||||
| 383 | Sina | 123 | 31 | 5 | 1 | ||||||
| 383 | Zach | 123 | 3 | 3 | 1 | ||||||
| 386 | Florian | 122 | 60 | 12 | 3 | ||||||
| 386 | Jack Taylor | 122 | 17 | 13 | 3 | ||||||
| 386 | Tracy | 122 | 32 | 14 | 2 | ||||||
| 389 | Griffin | 121 | 9 | 2 | 1 | ||||||
| 389 | Mélanie | 121 | 46 | 11 | 2 | ||||||
| 391 | Libby | 120 | 34 | 13 | 2 | ||||||
| 391 | Marc | 120 | 0 | 5 | 2 | ||||||
| 391 | Olivier | 120 | 13 | 13 | 3 | ||||||
| 391 | Xavier | 120 | 6 | 19 | 4 | ||||||
| 395 | Brandon | 118 | 11 | 1 | 1 | ||||||
| 395 | Clément | 118 | 41 | 14 | 2 | ||||||
| 395 | Joy | 118 | 1 | 7 | 3 | ||||||
| 398 | Danny | 117 | 54 | 15 | 2 | ||||||
| 398 | Jan | 117 | 15 | 15 | 1 | ||||||
| 398 | Jasmin | 117 | 27 | 7 | 1 | ||||||
| 398 | Jose Angel | 117 | 5 | 22 | 3 | ||||||
| 398 | Neil | 117 | 0 | 9 | 2 | ||||||
| 398 | Paul | 117 | 37 | 10 | 2 | ||||||
| 398 | Ryan | 117 | 4 | 3 | 1 | ||||||
| 405 | Cas | 116 | 37 | 14 | 3 | ||||||
| 405 | Marcus | 116 | 1 | 11 | 2 | ||||||
| 405 | Markus | 116 | 46 | 5 | 1 | ||||||
| 408 | Christopher | 115 | 9 | 15 | 1 | ||||||
| 408 | Justin | 115 | 3 | 11 | 2 | ||||||
| 408 | Luis | 115 | 51 | 10 | 1 | ||||||
| 408 | Tom | 115 | 49 | 12 | 2 | ||||||
| 412 | Joel Erickson | 114 | 7 | 2 | 1 | ||||||
| 413 | Andrew Kaminsky | 113 | 4 | 5 | 2 | ||||||
| 413 | Benoit | 113 | 23 | 14 | 2 | ||||||
| 413 | Ellis | 113 | 2 | 11 | 2 | ||||||
| 413 | Iain | 113 | 2 | 12 | 3 | ||||||
| 413 | Victoria | 113 | 0 | 10 | 2 | ||||||
| 418 | Dominik | 112 | 39 | 23 | 3 | ||||||
| 418 | Savannah | 112 | 19 | 12 | 3 | ||||||
| 418 | Stephan | 112 | 19 | 12 | 2 | ||||||
| 418 | Thad | 112 | 4 | 11 | 3 | ||||||
| 418 | Vincent | 112 | 27 | 9 | 2 | ||||||
| 423 | Martijn | 111 | 8 | 12 | 2 | ||||||
| 423 | Mat | 111 | 19 | 16 | 3 | ||||||
| 423 | Peter | 111 | 12 | 13 | 2 | ||||||
| 423 | Truman | 111 | 2 | 3 | 2 | ||||||
| 423 | Vincent Varrette | 111 | 36 | 8 | 3 | ||||||
| 428 | Anton | 110 | 42 | 15 | 3 | ||||||
| 428 | David | 110 | 2 | 8 | 2 | ||||||
| 428 | Doktor Fite | 110 | 12 | 20 | 3 | ||||||
| 428 | Jimmy | 110 | 0 | 14 | 2 | ||||||
| 428 | Lars | 110 | 36 | 5 | 1 | ||||||
