Visited places
ParksShowmenCountriesContinents
# | User | Parks | Showmen | Countries | Continents | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unrivalled | |||||||||||
1 | George | 1596 | 238 | 87 | 6 | ||||||
# | User | Parks | Showmen | Countries | Continents | ||||||
60+ | |||||||||||
2 | Anita | 1342 | 350 | 74 | 6 | ||||||
2 | Richard | 1372 | 181 | 74 | 6 | ||||||
# | User | Parks | Showmen | Countries | Continents | ||||||
50+ | |||||||||||
4 | Felix | 644 | 81 | 58 | 6 | ||||||
4 | Lutz | 1075 | 179 | 58 | 6 | ||||||
6 | Gavin | 644 | 12 | 56 | 6 | ||||||
7 | Tina | 1445 | 201 | 53 | 5 | ||||||
8 | Even | 219 | 30 | 50 | 4 | ||||||
8 | Rick | 766 | 64 | 50 | 6 | ||||||
# | User | Parks | Showmen | Countries | Continents | ||||||
40+ | |||||||||||
10 | Cheryl | 907 | 80 | 45 | 5 | ||||||
10 | Martin | 900 | 80 | 45 | 5 | ||||||
12 | Angelo | 160 | 0 | 41 | 5 | ||||||
# | User | Parks | Showmen | Countries | Continents | ||||||
30+ | |||||||||||
13 | Volker Sauer | 682 | 111 | 37 | 6 | ||||||
14 | Felix | 879 | 111 | 35 | 4 | ||||||
15 | Jeremie Kowalik | 389 | 5 | 34 | 5 | ||||||
15 | Jos | 716 | 198 | 34 | 4 | ||||||
15 | Richard | 520 | 72 | 34 | 5 | ||||||
15 | Susanne | 531 | 101 | 34 | 4 | ||||||
15 | Thomas | 531 | 102 | 34 | 4 | ||||||
20 | Dennis | 532 | 134 | 33 | 4 | ||||||
21 | Alessio | 314 | 57 | 32 | 6 | ||||||
21 | Denis | 340 | 110 | 32 | 4 | ||||||
21 | Jean-baptiste | 368 | 36 | 32 | 5 | ||||||
21 | Judith | 442 | 73 | 32 | 4 | ||||||
21 | Lars | 660 | 154 | 32 | 3 | ||||||
21 | Mathias | 575 | 60 | 32 | 4 | ||||||
27 | Jonathan | 612 | 231 | 31 | 3 | ||||||
27 | Marc | 558 | 149 | 31 | 5 | ||||||
29 | Daniel | 478 | 264 | 30 | 6 | ||||||
29 | Glenn | 203 | 24 | 30 | 6 | ||||||
29 | Peter | 364 | 82 | 30 | 3 | ||||||
# | User | Parks | Showmen | Countries | Continents | ||||||
25+ | |||||||||||
32 | Anna | 306 | 24 | 29 | 5 | ||||||
32 | Bradley | 513 | 54 | 29 | 5 | ||||||
32 | Cy | 402 | 56 | 29 | 4 | ||||||
32 | Jan | 242 | 35 | 29 | 6 | ||||||
32 | Matt | 200 | 11 | 29 | 3 | ||||||
32 | Wolfgang | 435 | 98 | 29 | 4 | ||||||
38 | Alexander | 97 | 40 | 28 | 3 | ||||||
38 | Ignace | 422 | 128 | 28 | 4 | ||||||
38 | Jordan | 590 | 111 | 28 | 4 | ||||||
38 | Lennert | 521 | 206 | 28 | 3 | ||||||
38 | Pascal | 279 | 55 | 28 | 4 | ||||||
38 | Stephan | 439 | 129 | 28 | 5 | ||||||
44 | Joseph Bricout | 602 | 127 | 27 | 4 | ||||||
44 | Joseph | 506 | 44 | 27 | 6 | ||||||
44 | Rein | 266 | 64 | 27 | 3 | ||||||
47 | Eric Christopher | 449 | 126 | 26 | 5 | ||||||
47 | Mathis | 222 | 73 | 26 | 4 | ||||||
47 | Michael | 413 | 25 | 26 | 4 | ||||||
47 | Simon | 394 | 66 | 26 | 3 | ||||||
47 | Wilco | 523 | 77 | 26 | 5 | ||||||
52 | Alexandre Humbert | 189 | 10 | 25 | 5 | ||||||
52 | Jeppe | 280 | 33 | 25 | 4 | ||||||
52 | Thomas | 454 | 178 | 25 | 3 | ||||||
52 | Tom | 259 | 70 | 25 | 3 | ||||||
# | User | Parks | Showmen | Countries | Continents | ||||||
20+ | |||||||||||
56 | Andy | 326 | 23 | 24 | 3 | ||||||
56 | Bjarne | 86 | 14 | 24 | 4 | ||||||
56 | Daisy | 128 | 23 | 24 | 2 | ||||||
56 | Dries | 287 | 85 | 24 | 3 | ||||||
56 | Gavin | 202 | 29 | 24 | 4 | ||||||
56 | Hayden | 125 | 21 | 24 | 2 | ||||||
56 | Nathan | 471 | 44 | 24 | 5 | ||||||
56 | Nico | 468 | 134 | 24 | 3 | ||||||
56 | William | 331 | 65 | 24 | 4 | ||||||
65 | Arne | 253 | 26 | 23 | 4 | ||||||
65 | David | 162 | 9 | 23 | 3 | ||||||
65 | Dirk | 495 | 102 | 23 | 5 | ||||||
65 | Dirk | 337 | 73 | 23 | 4 | ||||||
65 | Gaga Lefou | 339 | 100 | 23 | 3 | ||||||
65 | Joseph Drennan | 144 | 6 | 23 | 5 | ||||||
65 | Michael | 287 | 45 | 23 | 4 | ||||||
65 | Neil | 310 | 38 | 23 | 4 | ||||||
65 | Patrick | 309 | 62 | 23 | 3 | ||||||
65 | Paul Schneider | 535 | 119 | 23 | 3 | ||||||
65 | Rene Grunenberg | 355 | 85 | 23 | 3 | ||||||
65 | Steve | 499 | 162 | 23 | 5 | ||||||
65 | Tobias | 261 | 5 | 23 | 3 | ||||||
78 | Bill | 439 | 41 | 22 | 5 | ||||||
78 | Boris | 336 | 83 | 22 | 4 | ||||||
78 | Hannes | 142 | 36 | 22 | 4 | ||||||
78 | James | 140 | 2 | 22 | 4 | ||||||
78 | Janne | 210 | 12 | 22 | 3 | ||||||
78 | Owain | 236 | 12 | 22 | 5 | ||||||
78 | Scott | 403 | 41 | 22 | 4 | ||||||
78 | Stephan Lenort | 195 | 29 | 22 | 5 | ||||||
78 | Tom | 224 | 55 | 22 | 3 | ||||||
78 | Tony | 83 | 7 | 22 | 3 | ||||||
88 | Adrian | 135 | 22 | 21 | 5 | ||||||
88 | Antoine | 70 | 3 | 21 | 5 | ||||||
88 | Betty | 366 | 41 | 21 | 4 | ||||||
88 | Bjoern | 285 | 34 | 21 | 4 | ||||||
88 | Bjorn | 424 | 216 | 21 | 3 | ||||||
88 | Charlotte | 428 | 221 | 21 | 3 | ||||||
88 | Christian | 213 | 53 | 21 | 4 | ||||||
88 | Christophe | 85 | 4 | 21 | 4 | ||||||
88 | Daniel Gilles | 210 | 12 | 21 | 4 | ||||||
88 | Daniel | 296 | 44 | 21 | 4 | ||||||
88 | Dave | 267 | 24 | 21 | 4 | ||||||
88 | David | 216 | 27 | 21 | 4 | ||||||
88 | David | 276 | 12 | 21 | 5 | ||||||
88 | Janek Richter | 332 | 95 | 21 | 3 | ||||||
88 | Luis | 320 | 107 | 21 | 3 | ||||||
88 | Lukas | 228 | 75 | 21 | 4 | ||||||
88 | Malte | 287 | 71 | 21 | 3 | ||||||
88 | Marco | 269 | 40 | 21 | 4 | ||||||
88 | Robin | 184 | 34 | 21 | 3 | ||||||
88 | Samuel Karik | 100 | 16 | 21 | 3 | ||||||
88 | Tera | 90 | 10 | 21 | 3 | ||||||
109 | Antoine | 208 | 10 | 20 | 3 | ||||||
109 | Brian | 394 | 45 | 20 | 3 | ||||||
109 | Christian | 230 | 62 | 20 | 4 | ||||||
109 | Daniel | 125 | 1 | 20 | 3 | ||||||
109 | Daniel Keller | 393 | 89 | 20 | 3 | ||||||
109 | Daniel | 162 | 12 | 20 | 6 | ||||||
109 | Dominik | 102 | 37 | 20 | 3 | ||||||
109 | Eike-Erik | 195 | 30 | 20 | 3 | ||||||
109 | Florian | 257 | 33 | 20 | 3 | ||||||
109 | Georges | 302 | 45 | 20 | 3 | ||||||
109 | James | 318 | 43 | 20 | 3 | ||||||
109 | Jan-Arne | 347 | 113 | 20 | 3 | ||||||
109 | Joakim | 161 | 30 | 20 | 5 | ||||||
109 | Jon | 225 | 0 | 20 | 3 | ||||||
109 | Jose Angel | 104 | 5 | 20 | 3 | ||||||
109 | Linda | 188 | 11 | 20 | 5 | ||||||
109 | Marcel Königsmann | 89 | 5 | 20 | 3 | ||||||
109 | Markus | 224 | 66 | 20 | 4 | ||||||
109 | Martijn | 188 | 11 | 20 | 5 | ||||||
109 | Max | 393 | 118 | 20 | 3 | ||||||
109 | Michael | 288 | 52 | 20 | 3 | ||||||
109 | Michael | 486 | 139 | 20 | 3 | ||||||
109 | Sascha | 419 | 74 | 20 | 3 | ||||||
109 | Stefan Neichel | 320 | 111 | 20 | 3 | ||||||
109 | Stefan Senger | 237 | 64 | 20 | 3 | ||||||
109 | Sven | 388 | 154 | 20 | 4 | ||||||
109 | Thomas | 77 | 16 | 20 | 4 | ||||||
109 | Volker | 298 | 43 | 20 | 3 | ||||||
# | User | Parks | Showmen | Countries | Continents | ||||||
15+ | |||||||||||
137 | Amarda | 241 | 64 | 19 | 3 | ||||||
137 | Arco | 298 | 31 | 19 | 3 | ||||||
137 | Doktor Fite | 104 | 12 | 19 | 3 | ||||||
137 | Errando | 188 | 39 | 19 | 3 | ||||||
137 | Heiko | 281 | 43 | 19 | 3 | ||||||
137 | James Nocito | 316 | 39 | 19 | 3 | ||||||
137 | Jasmin | 135 | 37 | 19 | 3 | ||||||
137 | Jerry | 246 | 14 | 19 | 3 | ||||||
137 | Kai Dietrich | 259 | 63 | 19 | 3 | ||||||
137 | Kai | 421 | 139 | 19 | 3 | ||||||
137 | Kelsey | 259 | 56 | 19 | 3 | ||||||
137 | Marc | 210 | 17 | 19 | 2 | ||||||
137 | Marc | 186 | 9 | 19 | 4 | ||||||
137 | Mario | 208 | 34 | 19 | 3 | ||||||
137 | Matthias | 166 | 46 | 19 | 3 | ||||||
137 | Michael | 204 | 67 | 19 | 3 | ||||||
137 | Mike | 158 | 19 | 19 | 4 | ||||||
137 | Nathalie | 170 | 43 | 19 | 3 | ||||||
137 | Nathan | 228 | 4 | 19 | 3 | ||||||
137 | Oliver | 313 | 76 | 19 | 4 | ||||||
137 | Remko | 264 | 27 | 19 | 4 | ||||||
137 | Sammy | 264 | 44 | 19 | 3 | ||||||
137 | Stefan | 341 | 122 | 19 | 3 | ||||||
137 | Susanne | 265 | 28 | 19 | 4 | ||||||
137 | Thorben | 159 | 54 | 19 | 3 | ||||||
137 | Tim | 174 | 47 | 19 | 3 | ||||||
137 | Vejas | 262 | 8 | 19 | 4 | ||||||
137 | Xavier | 119 | 6 | 19 | 4 | ||||||
137 | Yelle | 332 | 97 | 19 | 4 | ||||||
166 | Carsten | 303 | 113 | 18 | 3 | ||||||
166 | Ciall | 87 | 41 | 18 | 2 | ||||||
166 | Craig Sargent | 132 | 28 | 18 | 4 | ||||||
166 | Jamie | 80 | 9 | 18 | 3 | ||||||
166 | Kris | 196 | 19 | 18 | 3 | ||||||
166 | Mara | 230 | 21 | 18 | 3 | ||||||
166 | Matthias | 196 | 24 | 18 | 3 | ||||||
166 | Matthias | 264 | 41 | 18 | 4 | ||||||
166 | Raphael | 145 | 12 | 18 | 3 | ||||||
166 | Stefan | 104 | 31 | 18 | 3 | ||||||
166 | Tristan | 343 | 87 | 18 | 2 | ||||||
177 | Alexander Brantner | 164 | 56 | 17 | 4 | ||||||
177 | Angelo | 93 | 6 | 17 | 3 | ||||||
177 | Aubin | 119 | 47 | 17 | 2 | ||||||
177 | Austin | 188 | 22 | 17 | 2 | ||||||
177 | Cain | 214 | 77 | 17 | 3 | ||||||
177 | Caroline | 115 | 5 | 17 | 4 | ||||||
177 | Chris | 195 | 10 | 17 | 3 | ||||||
177 | Christopher | 87 | 11 | 17 | 4 | ||||||
177 | Dominik | 251 | 42 | 17 | 3 | ||||||
177 | Dominik | 313 | 83 | 17 | 2 | ||||||
177 | Fabian | 118 | 22 | 17 | 4 | ||||||
177 | Jens | 165 | 45 | 17 | 3 | ||||||
177 | Kerstin | 247 | 66 | 17 | 3 | ||||||
177 | Lechevalier | 83 | 19 | 17 | 3 | ||||||
177 | Lukas | 199 | 54 | 17 | 2 | ||||||
177 | Markus | 241 | 50 | 17 | 3 | ||||||
177 | Markus | 122 | 17 | 17 | 3 | ||||||
177 | Matteo | 86 | 4 | 17 | 3 | ||||||
177 | Misha | 183 | 8 | 17 | 3 | ||||||
177 | Nicolas | 388 | 44 | 17 | 3 | ||||||
177 | Robin | 219 | 20 | 17 | 3 | ||||||
177 | Roman | 316 | 83 | 17 | 2 | ||||||
177 | Sebastien | 81 | 0 | 17 | 3 | ||||||
177 | Sjeraar | 63 | 2 | 17 | 4 | ||||||
177 | Stefano | 94 | 3 | 17 | 3 | ||||||
177 | Steve | 172 | 1 | 17 | 3 | ||||||
177 | Tom | 207 | 49 | 17 | 2 | ||||||
177 | Toni | 290 | 61 | 17 | 3 | ||||||
177 | Will | 161 | 0 | 17 | 3 | ||||||
206 | Aaron | 140 | 4 | 16 | 3 | ||||||
206 | Adam Kerridge | 101 | 15 | 16 | 3 | ||||||
206 | Adam | 168 | 13 | 16 | 5 | ||||||
206 | Alexandre | 196 | 42 | 16 | 3 | ||||||
206 | Andrew | 122 | 4 | 16 | 3 | ||||||
206 | Andy | 267 | 100 | 16 | 2 | ||||||
206 | Anthony | 66 | 5 | 16 | 3 | ||||||
206 | Ben Spijkers | 244 | 17 | 16 | 3 | ||||||
206 | Bryce | 63 | 0 | 16 | 4 | ||||||
206 | Christoph | 155 | 15 | 16 | 3 | ||||||
206 | Daniel | 163 | 47 | 16 | 3 | ||||||
206 | Frederik | 188 | 20 | 16 | 3 | ||||||
206 | Jelle | 89 | 2 | 16 | 3 | ||||||
206 | Jeremy Thompson | 257 | 6 | 16 | 3 | ||||||
206 | Jonne | 97 | 33 | 16 | 3 | ||||||
206 | Karla | 186 | 31 | 16 | 4 | ||||||
206 | Laimis Belzinskas | 225 | 4 | 16 | 3 | ||||||
206 | Laura | 238 | 117 | 16 | 3 | ||||||
206 | Majkel | 72 | 7 | 16 | 3 | ||||||
206 | Manuele | 302 | 120 | 16 | 4 | ||||||
206 | Marc | 85 | 3 | 16 | 3 | ||||||
206 | Martin | 305 | 110 | 16 | 1 | ||||||
206 | Michael | 52 | 5 | 16 | 3 | ||||||
206 | Michael | 118 | 41 | 16 | 3 | ||||||
206 | Michael | 85 | 30 | 16 | 1 | ||||||
206 | Nico | 227 | 78 | 16 | 3 | ||||||
206 | Petra | 171 | 41 | 16 | 3 | ||||||
206 | Philipp | 179 | 49 | 16 | 4 | ||||||
206 | Philippe Gabriels | 233 | 49 | 16 | 4 | ||||||
206 | Phillip | 97 | 4 | 16 | 3 | ||||||
206 | René | 171 | 66 | 16 | 2 | ||||||
206 | René Pawlik | 230 | 103 | 16 | 3 | ||||||
206 | Riccardo Righi | 58 | 1 | 16 | 3 | ||||||
206 | Richard | 39 | 0 | 16 | 5 | ||||||
206 | Sascha | 358 | 163 | 16 | 3 | ||||||
206 | Sven | 95 | 6 | 16 | 2 | ||||||
206 | Thorsten | 213 | 99 | 16 | 2 | ||||||
206 | Tim | 230 | 91 | 16 | 2 | ||||||
206 | Timo | 127 | 57 | 16 | 3 | ||||||
206 | Timothy | 169 | 9 | 16 | 3 | ||||||
206 | Tom | 158 | 40 | 16 | 4 | ||||||
247 | Alex Rigsby | 316 | 8 | 15 | 4 | ||||||
247 | Alexander | 181 | 30 | 15 | 4 | ||||||
247 | Andre | 155 | 41 | 15 | 2 | ||||||
247 | Andrew | 188 | 7 | 15 | 3 | ||||||
247 | Anthony Lesaffre | 175 | 32 | 15 | 3 | ||||||
247 | Aron | 83 | 2 | 15 | 3 | ||||||
247 | Arthur Glantzmann | 169 | 52 | 15 | 3 | ||||||
247 | Ashley Kelleway | 58 | 5 | 15 | 2 | ||||||
247 | Bob | 345 | 120 | 15 | 1 | ||||||
247 | Christian | 104 | 53 | 15 | 1 | ||||||
247 | Cédric Valdenaire | 54 | 8 | 15 | 3 | ||||||
247 | Daniel | 140 | 34 | 15 | 3 | ||||||
247 | David | 104 | 0 | 15 | 2 | ||||||
247 | Dennis | 186 | 48 | 15 | 3 | ||||||
247 | Devin Lutter | 130 | 55 | 15 | 3 | ||||||
247 | Doug | 284 | 11 | 15 | 3 | ||||||
247 | Erwan | 124 | 31 | 15 | 3 | ||||||
247 | Ethan | 117 | 19 | 15 | 2 | ||||||
247 | Fabio Frank | 126 | 24 | 15 | 3 | ||||||
247 | Jan | 98 | 15 | 15 | 1 | ||||||
247 | Joe | 53 | 1 | 15 | 3 | ||||||
247 | Joren | 186 | 49 | 15 | 3 | ||||||
247 | Julian | 104 | 49 | 15 | 1 | ||||||
247 | Lorenzo | 86 | 2 | 15 | 3 | ||||||
247 | Loris | 77 | 10 | 15 | 3 | ||||||
247 | Marc | 73 | 10 | 15 | 3 | ||||||
247 | Marco Gründemann | 165 | 53 | 15 | 2 | ||||||
247 | Marvin | 282 | 100 | 15 | 2 | ||||||
247 | Mat | 106 | 16 | 15 | 3 | ||||||
247 | Maxime | 180 | 27 | 15 | 3 | ||||||
247 | Nicolas | 480 | 57 | 15 | 4 | ||||||
247 | Rafal | 66 | 1 | 15 | 3 | ||||||
247 | Ralf | 173 | 83 | 15 | 2 | ||||||
247 | Ramona | 134 | 13 | 15 | 2 | ||||||
247 | Roland | 168 | 44 | 15 | 3 | ||||||
247 | Sebastian | 117 | 7 | 15 | 3 | ||||||
247 | Simon | 90 | 16 | 15 | 2 | ||||||
247 | Simon | 90 | 18 | 15 | 4 | ||||||
247 | Simon | 117 | 27 | 15 | 2 | ||||||
247 | Stefan | 189 | 45 | 15 | 3 | ||||||
247 | Stephan | 166 | 53 | 15 | 1 | ||||||
247 | Taylor | 80 | 0 | 15 | 5 | ||||||
247 | Thibaut | 102 | 41 | 15 | 3 | ||||||
247 | Tom Fichtner | 75 | 19 | 15 | 2 | ||||||
247 | Tomm | 174 | 76 | 15 | 2 | ||||||
247 | Vanessa | 178 | 106 | 15 | 3 | ||||||
247 | Willy | 160 | 30 | 15 | 3 | ||||||
# | User | Parks | Showmen | Countries | Continents | ||||||
10+ | |||||||||||
294 | Alexandre | 67 | 0 | 14 | 3 | ||||||
294 | Andre | 100 | 0 | 14 | 3 | ||||||
294 | Andy | 135 | 7 | 14 | 2 | ||||||
294 | Anton | 90 | 26 | 14 | 3 | ||||||
294 | Bart | 124 | 2 | 14 | 2 | ||||||
294 | Bart | 51 | 25 | 14 | 3 | ||||||
294 | Brent | 153 | 11 | 14 | 4 | ||||||
294 | Charlotte | 149 | 33 | 14 | 2 | ||||||
294 | Christian | 192 | 43 | 14 | 3 | ||||||
294 | Christopher | 94 | 9 | 14 | 1 | ||||||
294 | Conny | 176 | 68 | 14 | 2 | ||||||
294 | Cyril | 113 | 25 | 14 | 1 | ||||||
294 | Daan Claessens | 75 | 3 | 14 | 2 | ||||||
294 | David Campos | 68 | 0 | 14 | 3 | ||||||
294 | Dennis | 176 | 33 | 14 | 3 | ||||||
294 | Derek | 321 | 19 | 14 | 3 | ||||||
294 | Dominik | 199 | 32 | 14 | 3 | ||||||
294 | Dominik | 46 | 15 | 14 | 3 | ||||||
294 | Eddie | 100 | 5 | 14 | 2 | ||||||
294 | Ethan Knapper | 62 | 13 | 14 | 2 | ||||||
294 | Farley | 135 | 0 | 14 | 4 | ||||||
294 | Frank | 208 | 64 | 14 | 2 | ||||||
294 | Frank | 178 | 46 | 14 | 2 | ||||||
294 | Gianluca | 90 | 7 | 14 | 3 | ||||||
294 | Gianluca | 53 | 5 | 14 | 3 | ||||||
294 | Iacopo | 68 | 1 | 14 | 3 | ||||||
294 | James Block | 69 | 11 | 14 | 3 | ||||||
294 | Jimmy | 109 | 0 | 14 | 2 | ||||||
294 | Jonas | 165 | 63 | 14 | 2 | ||||||
294 | Julia | 66 | 31 | 14 | 3 | ||||||
294 | Julien | 99 | 33 | 14 | 3 | ||||||
294 | Jérémie | 132 | 29 | 14 | 3 | ||||||
294 | Kelly | 100 | 4 | 14 | 2 | ||||||
294 | Kevin | 146 | 30 | 14 | 2 | ||||||
294 | Marc-Kevin | 188 | 43 | 14 | 3 | ||||||
294 | Marc | 102 | 11 | 14 | 3 | ||||||
294 | Marco | 73 | 31 | 14 | 2 | ||||||
294 | Matteo | 102 | 2 | 14 | 3 | ||||||
294 | Matteo | 97 | 126 | 14 | 3 | ||||||
294 | Matthias | 175 | 23 | 14 | 2 | ||||||
294 | Matthieu | 172 | 85 | 14 | 3 | ||||||
294 | Maximilian | 45 | 29 | 14 | 3 | ||||||
294 | Michel | 70 | 4 | 14 | 3 | ||||||
294 | Nick | 125 | 28 | 14 | 2 | ||||||
294 | Pierre | 95 | 24 | 14 | 3 | ||||||
294 | Raphael | 66 | 9 | 14 | 2 | ||||||
294 | Sam DeSarno | 251 | 5 | 14 | 4 | ||||||
294 | Sebastian | 206 | 80 | 14 | 3 | ||||||
294 | Stephan | 137 | 14 | 14 | 3 | ||||||
294 | Steven Worthington | 181 | 35 | 14 | 4 | ||||||
294 | Sven | 76 | 15 | 14 | 5 | ||||||
294 | Sönke | 72 | 5 | 14 | 2 | ||||||
294 | Thomas | 87 | 26 | 14 | 3 | ||||||
294 | Tobias | 81 | 32 | 14 | 3 | ||||||
294 | Tom | 258 | 6 | 14 | 2 | ||||||
294 | Totti | 193 | 79 | 14 | 3 | ||||||
294 | Tracy | 122 | 31 | 14 | 2 | ||||||
294 | Verena | 182 | 69 | 14 | 3 | ||||||
352 | Adrien Benard | 53 | 11 | 13 | 3 | ||||||
352 | Alexis Bridon | 55 | 19 | 13 | 4 | ||||||
352 | Andreas Kübler | 68 | 10 | 13 | 3 | ||||||
352 | Andrew | 159 | 14 | 13 | 2 | ||||||
352 | Aurélien | 79 | 25 | 13 | 3 | ||||||
352 | Bastian | 53 | 3 | 13 | 3 | ||||||
352 | Ben | 138 | 64 | 13 | 2 | ||||||
352 | Ben | 175 | 71 | 13 | 2 | ||||||
352 | Benedikt | 101 | 30 | 13 | 2 | ||||||
352 | Benedikt Leszczenski | 93 | 21 | 13 | 2 | ||||||
352 | Benjamin | 68 | 2 | 13 | 4 | ||||||
352 | Cas | 95 | 37 | 13 | 3 | ||||||
352 | Christian | 207 | 64 | 13 | 3 | ||||||
352 | Damian | 85 | 4 | 13 | 2 | ||||||
352 | Daniel | 143 | 19 | 13 | 3 | ||||||
352 | Daniel | 88 | 17 | 13 | 2 | ||||||
352 | Daniel | 35 | 14 | 13 | 3 | ||||||
352 | Danny | 97 | 48 | 13 | 2 | ||||||
352 | David | 82 | 0 | 13 | 2 | ||||||
352 | Edouard | 93 | 24 | 13 | 2 | ||||||
352 | Emma | 114 | 16 | 13 | 3 | ||||||
352 | Felix | 235 | 80 | 13 | 2 | ||||||
352 | Götz | 80 | 17 | 13 | 3 | ||||||
352 | James | 247 | 0 | 13 | 3 | ||||||
352 | Jeroen | 175 | 35 | 13 | 2 | ||||||
352 | Jonathan | 124 | 7 | 13 | 3 | ||||||
352 | Katrin | 170 | 45 | 13 | 3 | ||||||
352 | Kevin | 171 | 4 | 13 | 2 | ||||||
352 | Kris | 129 | 31 | 13 | 2 | ||||||
352 | Libby | 119 | 32 | 13 | 2 | ||||||
352 | Lucas | 98 | 3 | 13 | 2 | ||||||
352 | Manuel | 49 | 10 | 13 | 3 | ||||||
352 | Manuel | 131 | 34 | 13 | 2 | ||||||
352 | Marc | 101 | 34 | 13 | 2 | ||||||
352 | Marvin | 141 | 26 | 13 | 2 | ||||||
352 | Maxime | 67 | 9 | 13 | 2 | ||||||
352 | Maximilian | 121 | 33 | 13 | 3 | ||||||
352 | Michael | 114 | 63 | 13 | 2 | ||||||
352 | Michael | 58 | 13 | 13 | 2 | ||||||
352 | Michael | 100 | 51 | 13 | 2 | ||||||
352 | Oliver | 145 | 20 | 13 | 3 | ||||||
352 | Oliver | 68 | 10 | 13 | 3 | ||||||
352 | Olivier | 110 | 13 | 13 | 3 | ||||||
352 | Paul | 82 | 8 | 13 | 4 | ||||||
352 | Pierre | 77 | 28 | 13 | 3 | ||||||
352 | Rainer | 104 | 12 | 13 | 2 | ||||||
352 | Ralph Barras | 80 | 16 | 13 | 2 | ||||||
352 | Robert-Paul | 93 | 10 | 13 | 2 | ||||||
352 | Ruud | 93 | 46 | 13 | 2 | ||||||
352 | Sascha | 75 | 0 | 13 | 1 | ||||||
352 | Sascha | 157 | 49 | 13 | 3 | ||||||
352 | Scott | 100 | 26 | 13 | 3 | ||||||
352 | Steffi | 57 | 3 | 13 | 3 | ||||||
352 | Sven | 120 | 6 | 13 | 2 | ||||||
352 | Thijmen | 86 | 7 | 13 | 1 | ||||||
352 | Tiago | 101 | 24 | 13 | 3 | ||||||
352 | Tobias | 136 | 64 | 13 | 2 | ||||||
352 | Tristan | 122 | 39 | 13 | 3 | ||||||
352 | Vik | 86 | 1 | 13 | 3 | ||||||
411 | Alessandra | 92 | 126 | 12 | 3 | ||||||
411 | Alessandro | 51 | 2 | 12 | 3 | ||||||
411 | Alexander | 53 | 30 | 12 | 2 | ||||||
411 | Alexander | 50 | 3 | 12 | 2 | ||||||
411 | Alexandre | 37 | 4 | 12 | 3 | ||||||
411 | Andrew | 167 | 6 | 12 | 3 | ||||||
411 | Andy Rumney | 170 | 97 | 12 | 4 | ||||||
411 | Annika | 157 | 62 | 12 | 2 | ||||||
411 | Antoine | 72 | 28 | 12 | 2 | ||||||
411 | Antonio | 78 | 7 | 12 | 3 | ||||||
411 | Aurélien | 68 | 16 | 12 | 3 | ||||||
411 | Aymeric | 121 | 21 | 12 | 3 | ||||||
411 | Benoit | 107 | 23 | 12 | 2 | ||||||
411 | Brian | 121 | 1 | 12 | 3 | ||||||
411 | Chris | 49 | 16 | 12 | 1 | ||||||
411 | Christian | 75 | 8 | 12 | 3 | ||||||
411 | Claire | 94 | 23 | 12 | 2 | ||||||
411 | Corinna | 47 | 11 | 12 | 1 | ||||||
411 | Daniel | 229 | 106 | 12 | 2 | ||||||
411 | Daniel | 49 | 20 | 12 | 4 | ||||||
411 | Danny | 125 | 51 | 12 | 2 | ||||||
411 | David | 80 | 18 | 12 | 3 | ||||||
411 | Dennis | 133 | 23 | 12 | 3 | ||||||
411 | Eddy | 77 | 43 | 12 | 2 | ||||||
411 | Ewnn | 58 | 12 | 12 | 1 | ||||||
411 | Felix | 91 | 36 | 12 | 3 | ||||||
411 | Finn Steinbach | 76 | 18 | 12 | 2 | ||||||
411 | Florian | 70 | 9 | 12 | 2 | ||||||
411 | Florian | 108 | 58 | 12 | 3 | ||||||
411 | Franck | 57 | 15 | 12 | 3 | ||||||
411 | Gareth | 172 | 73 | 12 | 2 | ||||||
411 | Iain | 112 | 2 | 12 | 3 | ||||||
411 | Jack Taylor | 84 | 17 | 12 | 2 | ||||||
411 | James | 79 | 22 | 12 | 3 | ||||||
411 | Jan Röthlisberger | 87 | 88 | 12 | 1 | ||||||
411 | Jens | 89 | 39 | 12 | 1 | ||||||
411 | John | 35 | 0 | 12 | 3 | ||||||
411 | Josemi | 51 | 5 | 12 | 2 | ||||||
411 | Juan | 120 | 0 | 12 | 3 | ||||||
411 | Jules | 223 | 34 | 12 | 3 | ||||||
411 | Julian | 79 | 31 | 12 | 2 | ||||||
411 | Justin | 60 | 19 | 12 | 2 | ||||||
411 | Kai | 69 | 38 | 12 | 2 | ||||||
411 | Kevin | 121 | 8 | 12 | 2 | ||||||
411 | Leif | 89 | 3 | 12 | 2 | ||||||
411 | Liam | 84 | 21 | 12 | 2 | ||||||
411 | Louis | 45 | 6 | 12 | 3 | ||||||
411 | Marcel | 58 | 27 | 12 | 1 | ||||||
411 | Marina | 75 | 8 | 12 | 3 | ||||||
411 | Markus | 82 | 31 | 12 | 3 | ||||||
411 | Martijn | 111 | 8 | 12 | 2 | ||||||
411 | Martyn | 130 | 26 | 12 | 2 | ||||||
411 | Maximilian | 67 | 21 | 12 | 2 | ||||||
411 | Michael | 232 | 13 | 12 | 3 | ||||||
